DL-ALPHA-TOCOPHEROL
http://toxnet.nlm.nih.gov/cgi-bin/sis/search
DL-ALPHA-TOCOPHEROL
CASRN: 10191-41-0
Substance Identification:
Substance Name:
DL-ALPHA-TOCOPHEROL
CAS Registry Number: 10191-41-0
Data Type:
Tumor Promotion
Tumor Inhibition
Studies Data:
Tumor Promotion Studies:
| Species: | MOUSE |
| Strain/Sex: | SENCAR/FEMALE |
| Route (Promoter): | DERMAL |
| Dose (Promoter): | 0; 80 UMOL IN 0.2 ML ACETONE 2/WK BEGINNING 1 WK POST CARCINOGEN DOSE AND CONTINUING FOR 19 WK (STUDY DURATION: 20 WK) |
| Carcinogen: | 7,12-DIMETHYLBENZ[A]ANTHRACENE ; 57-97-6 |
| Route (Carcinogen): | DERMAL |
| Dose (Carcinogen): | 10 NMOL IN 0.2 ML ACETONE ONCE |
| Target Tissue: Type of Lesion: | SKIN: PAPILLOMA |
| Reference: |
Tumor Inhibition Studies:
| Species: | HAMSTER |
| Number of Animals Tested: | (20/20)/(20/20) |
| Strain/Sex: | SYRIAN/MALE, FEMALE |
| Dose (Inhibitor): | 10 MG IN PEANUT OIL 2/WK FOR 16 WK ON ALTERNATE DAYS WITH CARCINOGEN TREATMENT (STUDY DURATION: 16 WK) |
| Route (Inhibitor): | TOPICAL |
| Carcinogen: | 7,12-DIMETHYLBENZ[A]ANTHRACENE ; 57-97-6 |
| Route (Carcinogen): | DERMAL |
| Dose (Carcinogen): | 0.5% IN HEAVY MINERAL OIL 3/WK FOR 16 WK |
| Promoter: | NONE USED |
| Target Tissue: Type of Lesion: | ORAL CAVITY (CHECK POUCH): TUMOR |
| Endpoint (Latency): | 10 WK, 12 WK, NOT CALCULATED |
| Comments: | 4 ANIMALS/GROUP (2 M, 2 F) WERE KILLED AFTER 8, 10, 12, 14 AND 16 WK OF TREATMENT. MULTIPLICITY RESULTS ARE TOTAL NUMBER OF TUMORS OBSERVED DURING AUTOPSY 32, 19, 40%, P<0.01. |
| Reference: |
| Species: | MOUSE |
| Number of Animals Tested: | (17,17)/(16,16) |
| Strain/Sex: | C57BL/FEMALE |
| Dose (Inhibitor): | 30; 172 MG/KG IN DIET BEGINNING POST CARCINOGEN TREATMENT AND CONTINUING FOR 22 WK (STUDY DURATION: 25 WK) |
| Route (Inhibitor): | ORAL |
| Carcinogen: | N-NITROSOMETHYLBENZYLAMINE ; 937-40-6 |
| Route (Carcinogen): | GAVAGE |
| Dose (Carcinogen): | 0.2 MG/KG IN CORN OIL 3/WK FOR 3 WK |
| Promoter: | ETHANOL ; 64-17-5 |
| Route (Promoter): | ORAL |
| Dose (Promoter): | SUBSTITUTED FOR MALTOSE DEXTRIN IN DIET TO PROVIDE 30% OF TOTAL DIETARY CALORIES BEGINNING POST CARCINOGEN TREATMENT AND CONTINUING FOR 22 WK |
| Target Tissue: Type of Lesion: | ESOPHAGUS: TUMOR |
| Endpoint (Incidence): | 10/17 (59%), 6/16 (38%), 36%, NOT CALCULATED |
| Endpoint (Multiplicity): | 8.41, 2.93, 65%, NOT CALCULATED |
| Comments: | CONTROL DIET CONTAINED 30 MG/KG AGENT. |
| Reference: |
| Species: | MOUSE |
| Number of Animals Tested: | (15,15)/(15,15) |
| Strain/Sex: | C57BL/FEMALE |
| Dose (Inhibitor): | 30; 172 MG/KG IN DIET BEGINNING POST CARCINOGEN TREATMENT AND CONTINUING FOR 22 WK (STUDY DURATION: 25 WK) |
| Route (Inhibitor): | ORAL |
| Carcinogen: | N-NITROSOMETHYLBENZYLAMINE ; 937-40-6 |
| Route (Carcinogen): | GAVAGE |
| Dose (Carcinogen): | 0.2 MG/KG IN CORN OIL 3/WK FOR 3 WK |
| Promoter: | NONE USED |
| Target Tissue: Type of Lesion: | ESOPHAGUS: TUMOR |
| Endpoint (Incidence): | 6/15 (40%), 3/15 (20%), 50%, NOT CALCULATED |
| Endpoint (Multiplicity): | 3.26, 1.06, 67%, NOT CALCULATED |
| Comments: | CONTROL DIET CONTAINED 30 MG/KG AGENT. |
| Reference: |
| Species: | MOUSE |
| Number of Animals Tested: | (35,?)/(35,?) |
| Strain/Sex: | C3H/HEN/FEMALE |
| Dose (Inhibitor): | 0; 25 MG IN 200 UL ACETONE 3/WK FOR DURATION OF STUDY BEGINNING 3 WK PRIOR TO IRRADIATION (STUDY DURATION: 33 WK) |
| Route (Inhibitor): | DERMAL |
| Carcinogen: | UVB IRRADIATION |
| Route (Carcinogen): | DERMAL |
| Dose (Carcinogen): | 6 J/M2/SEC 30 MIN/D, 5 D/WK FOR 27 WK |
| Promoter: | NONE USED |
| Target Tissue: Type of Lesion: | SKIN: TUMOR |
| Endpoint (Incidence): | 81%, 42%, 48%, P=0.0065 |
| Comments: | IN AN AGENT-TREATED GROUP ALSO FED 1% BETA-CAROTENE, TUMOR INCIDENCE WAS REDUCED TO 24%. |
| Reference: |
Administrative Information:
CCRIS Record Number: 5853
Last Revision Date: 19960304
Update History:
Complete Update on 03/04/1996, 3 fields added/edited/deleted.
Complete Update on 07/03/1995, 3 fields added/edited/deleted.
Complete Update on 04/07/1995, 4 fields added/edited/deleted.
Complete Update on 10/06/1994, 7 fields added/edited/deleted.
http://toxnet.nlm.nih.gov/cgi-bin/sis/search
DL-ALPHA-TOCOPHEROL
CASRN: 10191-41-0
Substance Identification:
Substance Name: DL-ALPHA-TOCOPHEROL
CAS Registry Number: 10191-41-0
Chemical Classification Category: Alcohols and phenols
Taxonomic Name & Assay: In vitro mammalian, SCE -
other genotoxic effects
Mutagenicity Studies:
GENE-TOX Evaluation B (post-1980):
| Species/Cell Type: | Human |
| Assay Type: | Sister-chromatid exchange (SCE) in vitro |
| Assay Code: | SC1T |
| Results: | No conclusion |
| Panel Report: | EMIC/91392; Mutat Res 297:101-180,1993 |
| Reference: | EMICBACK/60024; MUTAT RES 156:117-121,1985 |
| Species/Cell Type: | Human lymphocytes |
| Assay Type: | Sister-chromatid exchange (SCE) in vitro |
| Assay Code: | SCLT |
| Results: | No conclusion |
| Panel Report: | EMIC/91392; Mutat Res 297:101-180,1993 |
| Reference: | EMICBACK/60024; MUTAT RES 156:117-121,1985 |
Administrative Information:
GENETOX Record Number:
2972
Last Revision Date:
19950817
Update History:
Field Update on 08/17/1995, 1 field added/edited/deleted.
Field Update on 08/17/1995, 1 field added/edited/deleted.
Complete update on 01/30/1991, 4 fields added/edited/deleted.
GLCC
RELATED TOXIC SUBSTANCES FOUND IN THE CAMP POND AND CAMP WATER WELL 2003 AND
2004
GREAT LAKES CHEMICAL CORPORATION AND THE PATHFINDERS CAMP